Size Charts 
Step 1: Measure Yourself
Step 2: Find Your Size
Use the charts below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Please note adidas teamwear comes in either 2 fits, Regular or Slim. This information is found on the 'Additional' tab on the product page. Please consider the fit of each garment when you come to making a decision on which size you require.
adidas Men's Size Chart
Size |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Inner Leg (cm) |
---|---|---|---|---|
Extra Small | 82-87 | 71-75 | 82-86 | 81 |
Small | 88-94 | 76-82 | 87-93 | 81.5 |
Medium | 95-102 | 83-90 | 94-101 | 82 |
Large | 103-111 | 91-99 | 102-110 | 82.5 |
Extra Large | 112-121 | 100-109 | 111-119 | 83 |
Double Extra Large | 122-132 | 110-121 | 120-128 | 82.5 |
adidas Women's Size Chart
Size |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Inner Leg (cm) |
---|---|---|---|---|
Double Extra Small | 73-76 | 57-60 | 82-85 | 77.5 |
Extra Small | 77-82 | 61-66 | 86-91 | 78 |
Small | 83-88 | 67-72 | 92-97 | 78.5 |
Medium | 89-94 | 73-78 | 98-103 | 79 |
Large | 95-101 | 79-85 | 104-110 | 79.5 |
Extra Large | 102-109 | 86-94 | 111-117 | 80 |
Double Extra Large | 110-118 | 94-104 | 118-125 | 80.5 |
adidas Kids Size Chart
Size |
Age (yrs) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Inner Leg (cm) |
---|---|---|---|---|---|
Extra Small | 5-6 | 58.5-60.5 | 55.5-56 | 62.5-64 | 52 |
Small | 7-8 | 63.5-64 | 57.5-59 | 66.5-68 | 59 |
Medium | 9-10 | 68-71 | 62.5-63.5 | 71.5-74.5 | 65 |
Large | 11-12 | 75-78 | 66.5-68 | 78-81 | 70 |
Extra Large | 13-14 | 82.5-86 | 71-73 | 85.5-89 | 76 |
Nike Men's Size Chart
Size |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Inner Leg (cm) |
---|---|---|---|---|
Small | 88-96 | 73-81 | 88-96 | 82.5 |
Medium | 96-104 | 81-89 | 96-104 | 83 |
Large | 104-112 | 89-97 | 104-112 | 83.5 |
Extra Large | 112-124 | 97-109 | 112-120 | 84 |
Double Extra Large | 124-136 | 109-121 | 120-128 | 84.5 |
Nike Women's Size Chart
Size |
Bust (cm) |
Waist (cm) |
Hips (cm) |
Inner Leg (cm) |
---|---|---|---|---|
Extra Small | 76-83 | 60-67 | 84-91 | 79 |
Small | 83-90 | 67-74 | 91-98 | 79.5 |
Medium | 90-97 | 74-81 | 98-105 | 80 |
Large | 97-104 | 81-88 | 105-112 | 80 |
Extra Large | 104-114 | 88-98 | 112-120 | 80.5 |
Nike Kids Size Chart
Size |
Height (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|
Extra Small | 122-128 | 64.5-66 | 59.5-61.5 | 68.5-71 |
Small | 128-137 | 66-69 | 61.5-65 | 71-74.5 |
Medium | 137-147 | 69-75 | 65-69 | 74.5-79.5 |
Large | 147-158 | 75-81.5 | 69-72.5 | 79.5-84.5 |
Extra Large | 158-170 | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 |
Joma Men's Size Chart
Size |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Inner Leg (cm) |
---|---|---|---|---|
Small | 87-94 | 75-82 | 86-93 | 81.5 |
Medium | 95-101 | 83-90 | 94-100 | 82 |
Large | 102-108 | 91-97 | 101-108 | 82.5 |
Extra Large | 109-114 | 98-103 | 109-113 | 83 |
Double Extra Large | 115-143 | 104-134 | 114-138 | 83.5 |
Joma Women's Size Chart
Size |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Inner Leg (cm) |
---|---|---|---|---|
Extra Small | 76-82 | 61-68 | 86-90 | 78 |
Small | 83-89 | 69-73 | 91-95 | 78.5 |
Medium | 90-94 | 74-78 | 96-100 | 79 |
Large | 95-98 | 79-82 | 101-104 | 79.5 |
Extra Large | 99-102 | 83-86 | 105-108 | 80 |
Joma Kids Size Chart
Size |
Joma Size |
Age (yrs) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|
Extra Small | 6XS | 4-5 | 55-57 | 54-55 | 60-62 |
Small | 5XS | 5-6 | 58-61 | 56-57 | 63-65 |
Medium |
4XS | 7-8 | 62-66 | 58-60 | 66-68 |
3XS | 9-10 | 67-72 | 61-64 | 69-74 | |
Large | 2XS | 11-12 | 73-79 | 65-68 | 75-80 |
Extra Large | XS | 12-14 | 80-87 | 69-72 | 81-86 |
Stanno Men's Size Chart
Size |
Chest (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|
Small | 91-94 | 79-83 | 82-86 |
Medium | 95-99 | 84-88 | 87-91 |
Large | 100-105 | 88-92 | 92-96 |
Extra Large | 106-111 | 93-98 | 97-112 |
Double Extra Large | 112-118 | 99-105 | 113-119 |
Stanno Women's Size Chart
Size |
UK |
Chest (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|
Extra Small | 8/10 | 81-84 | 63-66 | 81-84 |
Small | 10/12 | 85-88 | 67-70 | 85-88 |
Medium | 12/14 | 89-92 | 71-74 | 89-92 |
Large | 14/18 | 93-97 | 75-78 | 93-96 |
Extra Large | 18/20 | 98-103 | 79-83 | 97-101 |
Stanno Kids Size Chart
Size |
Height (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|
Extra Small | 116 | 57-61 | 54-57 | 59-62 |
Small | 128 | 62-68 | 58-61 | 63-66 |
Medium | 140 | 69-75 | 62-66 | 67-71 |
Large | 152 | 76-83 | 67-71 | 72-76 |
Extra Large | 164 | 84-92 | 72-76 | 77-81 |